Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
105Total Reports
69Successful
58Removed Pages
36Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 20 | 18 | 8 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 18 | 12 | 11 | 6 |
| General | 23 | 11 | 6 | 12 |
A successful outcome can reflect corrective moderation actions as well as removals.